
Property Attributes
- MLS#OR22119929
- TypeSingle Family
- CountyYUBA
- CityRackerby
- Zip95972
- StyleSingle Family Residence
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2232
- Lot Size16.03 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Incredible opportunities with this property! The 16 diverse acres feature a turn-key single-story home 3/2 with a beautiful newer Ikea spacious kitchen that has its own private deck for your herb garden. The covered front porch, high ceilings, and formal entrance add a comfortable charm to this mountain lifestyle. The seller had horses for many years with 2 arenas and there is a 4-stall Barn Master. This location provides endless trails (Daugherty Wild Life Area) to ride directly to or trail your horses to the many destination trails nearby. The Year-Round Honcut Creek is across from the property, there are public access areas along the creek as well. The Bonus 2nd unit has many improvements but is unfinished inside but the possibilities are endless to finish it up as a 2nd home, ADU, Airbnb whatever your desires and visions. The covered parking structure offers additional storage above and or for an office or hobby room. Views, fruit trees, delicious drinking water, and garden areas are all included.
Price History | |
---|---|
6/7/2022 | Listed $439,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Carport Y/N | Yes |
Community Features | Biking, Foothills, Fishing, Horse Trails, Hunting, Preserve/Public Land, Rural |
Cooling | Central Air, Wall/Window Unit(s) |
High School District | Marysville Joint Unified |
Interior Features | Bedroom on Main Level |
Levels | One |
Listing Agent | Victoria Craig - BRE#00911224 |
Listing Agent State License | 00911224 |
Lot Size Square Feet | 698267 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 2 |
View | Mountain(s), Panoramic, Pasture, Trees/Woods |
View Y/N | Yes |
Zoning | A/RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Inside, Stacked |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2232 |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 16-20 Units/Acre, Garden, Horse Property, Ranch |
Lot Size Acres | 16.03 |
Lot Size Area | 698267 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Parking Features | Detached Carport |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Living Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool