
Property Attributes
- MLS#SR22004607
- TypePending
- CountyKERN
- CityEdwards
- AreaEdwards
- Zip93523
- StyleContemporary
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.659986 Acres
Listing Provided Courtesy Of:
Siriwan Wangwongvivat with General Realty Group,Inc. - 562-644-9954
Data Source:
California Regional MLS (CRMLS)
Property Description
Nice corner home with 3 bedrooms 2 bath with over 2,000 sq. Ft. Of living space. Over 28,000 Sq. Ft. Of land. There s two car Garage attached to the house. Plus.... There's a seperate Oversized Garage or storage units with detached huge Covered RV Parkings. Must see!!!!!
Price History | |
---|---|
1/10/2022 | Listed $340,000 |
3/3/2022 | 18% - $280,000 |
General Features
Appliances | Convection Oven, Electric Cooktop, Water Heater |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Kern Union |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | Siriwan Wangwongvivat - BRE#00980121 |
Listing Agent State License | 00980121 |
Lot Size Square Feet | 28749 |
MLS Area | EWDS - Edwards |
Other Structures | Second Garage, Storage |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Tile |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash to Existing Loan, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup |
Living Area | 2020 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Drapes, Wood Frames |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Block, Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot |
Lot Size Acres | 0.66 |
Lot Size Area | 28749 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Parking Features | Boat, Concrete, Covered, Door-Multi, Detached Carport, Driveway, Garage, RV Garage, RV Access/Parking |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool